Admissions
- 2025 Bachelor Degree Programs for International Students of Chongqing University of Science and Technology
- 2025 Master Degree Programs for International Students of Chongqing University of Science and Technology
- 2025 Chinese Language Training Program for International Students of Chongqing University of Science and Technology
- 2024 Master Degree Programs for International Students of Chongqing University of Science and Technology
- 2024 Bachelor Degree Programs for International Students of Chongqing University of Science and Technology
Courses
Courses in English
| No. | Courses | Tuition | Degree |
| 1 | Petroleum Engineering | 17,000RMB | Bachelor Degree |
| 2 | Mechanical and Mechatronics | 17,000RMB | Bachelor Degree |
| 3 | Electric and Electronic Engineering | 17,000RMB | Bachelor Degree |
| 4 | Electric Engineering and Automation | 17,000RMB | Bachelor Degree |
| 5 | Computer Science and Technology | 17,000RMB | Bachelor Degree |
| 6 | Chemical Engineering and Pharmacy | 17,000RMB | Bachelor Degree |
| 7 | Civil Engineering | 17,000RMB | Bachelor Degree |
| 8 | Construction Management | 17,000RMB | Bachelor Degree |
| 9 | International Economy and Trade | 17,000RMB | Bachelor Degree |
| 10 | Software Engineering | 17,000RMB | Bachelor Degree |
Courses in Chinese
| No. | Courses | Tuition Fee | Degree |
| 1 | Offshore Oil and Gas Engineering | 15,000RMB | Bachelor Degree |
| 2 | Petroleum Engineering | 15,000RMB | Bachelor Degree |
| 3 | Petroleum and Natural Gas Storage and Transportation Engineering | 15,000RMB | Bachelor Degree |
| 4 | Resource Exploration Engineering | 15,000RMB | Bachelor Degree |
| 5 | Geology | 15,000RMB | Bachelor Degree |
| 6 | Exploration Technology and Engineering | 15,000RMB | Bachelor Degree |
| 7 | Metallurgy Engineering | 14,000RMB | Bachelor Degree |
| 8 | Metallic Materials Engineering | 14,000RMB | Bachelor Degree |
| 9 | Material Casting and Control Engineering | 14,000RMB | Bachelor degree |
| 10 | Inorganic Nonmetallic Material Engineering | 14,000RMB | Bachelor degree |
| 11 | Functional Materials | 14,000RMB | Bachelor degree |
| 12 | Welding Technology and Engineering | 14,000RMB | Bachelor degree |
| 13 | Mineral Process Engineering | 14,000RMB | Bachelor degree |
| 14 | Composite Materials and Engineering | 14,000RMB | Bachelor degree |
| 15 | Mechanic Design, Manufacturing and Automation | 14,000RMB | Bachelor degree |
| 16 | Energy and Power Engineering | 14,000RMB | Bachelor degree |
| 17 | Mechanical and Electronic Engineering | 14,000RMB | Bachelor degree |
| 18 | Auto Service Engineering | 14,000RMB | Bachelor degree |
| 19 | Process Equipment and Control Engineering | 14,000RMB | Bachelor degree |
| 20 | Automation Engineering | 14,000RMB | Bachelor degree |
| 21 | Measurement and Control Technology and Instrument | 14,000RMB | Bachelor degree |
| 22 | Electric Engineering and Automation | 14,000RMB | Bachelor degree |
| 23 | Computer Science and Technology | 14,000RMB | Bachelor degree |
| 24 | Internet of Things Engineering | 14,000RMB | Bachelor degree |
| 25 | Software Engineering | 14,000RMB | Bachelor degree |
| 26 | Chemical Engineering and Industrial Arts | 14,000RMB | Bachelor degree |
| 27 | Applied Chemistry | 14,000RMB | Bachelor degree |
| 28 | Chemistry | 14,000RMB | Bachelor degree |
| 29 | Pharmacy Engineering | 14,000RMB | Bachelor degree |
| 30 | Energy Chemical Engineering | 14,000RMB | Bachelor degree |
| 31 | Civil Engineering | 14,000RMB | Bachelor degree |
| 32 | Construction Management | 14,000RMB | Bachelor degree |
| 33 | Architectural Environment and Equipment Engineering | 14,000RMB | Bachelor degree |
| 34 | Project Cost | 14,000RMB | Bachelor degree |
| 35 | Road, Bridge and River-crossing Engineering | 14,000RMB | Bachelor degree |
| 36 | Water Supply and Drainage Science and Engineering | 14,000RMB | Bachelor degree |
| 37 | Safety Engineering | 14,000RMB | Bachelor degree |
| 38 | Fire Fighting Engineering | 14,000RMB | Bachelor degree |
| 39 | Accounting | 14,000RMB | Bachelor degree |
| 40 | Hospitality Management | 14,000RMB | Bachelor degree |
| 41 | Human Resource Management | 14,000RMB | Bachelor degree |
| 42 | Marketing | 14,000RMB | Bachelor degree |
| 43 | Logistics Management | 14,000RMB | Bachelor degree |
| 44 | Marketing (Aviation Business) | 14,000RMB | Bachelor degree |
| 46 | International Economics and Trade | 14,000RMB | Bachelor degree |
| 47 | Social Work | 14,000RMB | Bachelor degree |
| 48 | Resources and Environmental Economics | 14,000RMB | Bachelor degree |
| 49 | Mathematics and Applied Mathematics(Big Data) | 14,000RMB | Bachelor degree |
| 50 | Theoretical and Applied Mechanics | 14,000RMB | Bachelor degree |
| 51 | Applied Statistics (Big Data) | 14,000RMB | Bachelor degree |
| 52 | English | 14,000RMB | Bachelor degree |
| 53 | Chinese Linguistics and Literature | 14,000RMB | Bachelor degree |
| 54 | Artistic Design | 14,000RMB | Bachelor degree |
| 55 | Visual Communication Design | 14,000RMB | Bachelor degree |
| 56 | Exhibition Art and Technology | 14,000RMB | Bachelor degree |
| 57 | Visual Communication Design (Character Image Design) | 14,000RMB | Bachelor degree |
