Course Search
English
Chinese
All 83 Courses
| Program | Degree | Teaching language | Start date | Tuition fee | View | Apply | Mobile |
|---|---|---|---|---|---|---|---|
| < 1 2 3 4 5 6 7 8 9 > >> | |||||||
| Chemical Engineering and Pharmacy | Bachelor's degree | English | 2022 autumn | RMB17000/Y | View | Apply | Mobile |
| Chemical Safety Technology and Engineering | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
| Chemistry | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile |
| Chinese Language | Non-degree | Chinese | 2022 autumn | RMB12000/Y | View | Apply | Mobile |
| Chinese Linguistics and Literature | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile |
| Civil Engineering | Bachelor's degree | English | 2022 autumn | RMB17000/Y | View | Apply | Mobile |
| Civil Engineering | Bachelor's degree | Chinese | 2022 autumn | RMB14000/Y | View | Apply | Mobile |
| Composite Materials and Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile |
| Comprehensive Utilization of Petroleum and Natural Gas Resources | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
| Computer Science and Technology | Bachelor's degree | English | 2022 autumn | RMB17000/Y | View | Apply | Mobile |
