Course Search
                            
                            English
                        
                            Chinese
                        
                    All 83 Courses
| Program | Degree | Teaching language | Start date | Tuition fee | View | Apply | Mobile | 
|---|---|---|---|---|---|---|---|
| << < 1 2 3 4 5 6 7 8 9 > | |||||||
| Process Equipment and Control Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
| Project Cost | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
| Resource Exploration Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 15000/Y | View | Apply | Mobile | 
| Resources and Environmental Economics | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
| Safety Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
| Social Work | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
| Software Engineering | Bachelor's degree | English | 2022 autumn | RMB17000/Y | View | Apply | Mobile | 
| Software Engineering | Bachelor's degree | Chinese | 2022 autumn | RMB14000/Y | View | Apply | Mobile | 
| Spanish | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
| Theoretical and Applied Mechanics | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile | 
