Course Search
English
Chinese
All 83 Courses
| Program | Degree | Teaching language | Start date | Tuition fee | View | Apply | Mobile |
|---|---|---|---|---|---|---|---|
| << < 1 2 3 4 5 6 7 8 9 > >> | |||||||
| Mechanical and Mechatronics | Bachelor's degree | English | 2022 autumn | RMB17000/Y | View | Apply | Mobile |
| Metallic Materials Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile |
| Metallurgy Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile |
| Mineral Process Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 14000/Y | View | Apply | Mobile |
| Occupational Hazards and Protection Engineering | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
| Offshore Oil and Gas Engineering | Bachelor's degree | Chinese | Autumn semester | RMB 15000/Y | View | Apply | Mobile |
| On-line Petroleum and Gas Analysis and Control Engineering | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
| Petroleum and Natural Gas and Chemical Process Safety Engineering | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
| Petroleum and Natural Gas Developing Geological Engineering | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
| Petroleum and Natural Gas Equipment Technology Engineering | Master's degree | Chinese | Autumn semester | RMB 20000/Y | View | Apply | Mobile |
